loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 227.60 5.97 5.29
Equity-ICICI Bank Apr 30, 2025 224.04 5.88 5.83
Reverse Repo-TREPS Apr 30, 2025 154.67 4.06 -7.74
Equity-Bharti Airtel Apr 30, 2025 123.99 3.25 7.56
Equity-Larsen & Toubro Apr 30, 2025 118.55 3.11 -4.33
Equity-Reliance Industr Apr 30, 2025 113.24 2.97 10.19
Equity-Axis Bank Apr 30, 2025 110.58 2.90 7.53
Equity-Infosys Apr 30, 2025 109.51 2.87 -4.49
Equity-NTPC Apr 30, 2025 99.30 2.61 -0.85
Equity-St Bk of India Apr 30, 2025 79.65 2.09 2.22
Equity-Sun Pharma.Inds. Apr 30, 2025 73.29 1.92 5.63
Equity-M & M Apr 30, 2025 68.83 1.81 9.87
Equity-Dixon Technolog. Apr 30, 2025 65.81 1.73 24.83
Govt. Securities-GSEC Apr 30, 2025 62.59 1.64 1.92
Equity-Jindal Steel Apr 30, 2025 61.08 1.60 -1.83
Equity-Bajaj Finance Apr 30, 2025 56.64 1.49 -3.48
Equity-SBI Life Insuran Apr 30, 2025 52.97 1.39 14.08
Equity-Hind. Unilever Apr 30, 2025 51.83 1.36 3.69
Govt. Securities-GSEC Apr 30, 2025 51.51 1.35 0.00
Infrastructure Investment Trust (InvITs)-National High Apr 30, 2025 50.64 1.33 0.75
Equity-Lupin Apr 30, 2025 49.25 1.29 3.34
Equity-UTI AMC Apr 30, 2025 47.87 1.26 -3.41
Infrastructure Investment Trust (InvITs)-Cube Highways Apr 30, 2025 44.88 1.18 -5.52
Equity-Interglobe Aviat Apr 30, 2025 44.70 1.17 2.62
Equity-TVS Motor Co. Apr 30, 2025 44.30 1.16 10.42
NCD-T S I I C L Apr 30, 2025 43.04 1.12 -11.93
Equity-HCL Technologies Apr 30, 2025 41.54 1.09 -1.57
Equity-Hind.Aeronautics Apr 30, 2025 41.41 1.09 7.43
Equity-Tata Motors Apr 30, 2025 38.66 1.01 -4.48
Equity-Tata Steel Apr 30, 2025 36.04 0.95 -9.18
NCD-Indostar Capital Apr 30, 2025 35.37 0.93 0.89
NCD-AU Small Finance Apr 30, 2025 35.18 0.92 0.42
NCD-L&T Metro Rail Apr 30, 2025 35.01 0.92 0.00
Equity-Rainbow Child. Apr 30, 2025 34.36 0.90 -1.43
Equity-United Spirits Apr 30, 2025 33.62 0.88 11.60
Equity-Prestige Estates Apr 30, 2025 32.14 0.84 16.10
NCD-Torrent Power Apr 30, 2025 31.62 0.83 0.93
Real Estate Investment Trust (REIT)-Mindspace Busine Apr 30, 2025 28.48 0.75 2.67
Equity-Apollo Hospitals Apr 30, 2025 27.91 0.73 5.45
Equity-Samvardh. Mothe. Apr 30, 2025 27.96 0.73 1.76
Equity-Coal India Apr 30, 2025 26.97 0.71 -3.24
Equity-PB Fintech. Apr 30, 2025 26.77 0.70 2.24
Equity-Varun Beverages Apr 30, 2025 26.12 0.69 -3.21
Govt. Securities-GSEC Apr 30, 2025 26.23 0.69 1.62
Govt. Securities-GSEC Apr 30, 2025 25.98 0.68 0.00
Equity-IndusInd Bank Apr 30, 2025 25.57 0.67 29.01
Equity-Eternal Ltd Apr 30, 2025 25.58 0.67 15.28
NCD-Jamnagar Utiliti Apr 30, 2025 25.51 0.67 0.76
NCD-A B Real Estate Apr 30, 2025 25.14 0.66 0.37
NCD-Federal Bank Apr 30, 2025 25.24 0.66 1.05
NCD-Titan Company Apr 30, 2025 25.07 0.66 0.16
NCD-Vedanta Apr 30, 2025 25.08 0.66 -0.18
ZCB-National High Apr 30, 2025 24.99 0.65 101.58
Equity-SBI Cards Apr 30, 2025 23.52 0.62 -0.86
NCD-Suryapet Khammam Apr 30, 2025 22.76 0.60 -0.60
NCD-Reliance General Apr 30, 2025 22.51 0.59 1.19
Equity-Angel One Apr 30, 2025 21.15 0.56 -0.04
Equity-Bharti Airtel PP Apr 30, 2025 20.44 0.54 9.22
Derivatives-Cash Margin - Derivatives Apr 30, 2025 20.00 0.52 0.00
NCD-Aptus Finance In Apr 30, 2025 19.60 0.51 0.64
Equity-Tata Power Co. Apr 30, 2025 19.22 0.50 2.40
Equity-Sapphire Foods Apr 30, 2025 19.24 0.50 7.49
Equity-Chola Financial Apr 30, 2025 18.64 0.49 6.43
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 18.15 0.48 -0.45
Equity-Honeywell Auto Apr 30, 2025 17.12 0.45 2.17
Equity-ITC Apr 30, 2025 16.94 0.44 -30.85
Equity-Supreme Inds. Apr 30, 2025 16.34 0.43 3.29
Net CA & Others-Net CA & Others Apr 30, 2025 14.89 0.43 -7.38
Equity-Equitas Sma. Fin Apr 30, 2025 16.35 0.43 215.60
Equity-Tech Mahindra Apr 30, 2025 16.53 0.43 5.98
Equity-CESC Apr 30, 2025 15.90 0.42 3.35
Equity-B H E L Apr 30, 2025 15.88 0.42 4.81
Equity-ICICI Lombard Apr 30, 2025 15.69 0.41 4.67
Equity-Unicommerce Apr 30, 2025 15.69 0.41 1.64
NCD-Muthoot Finance Apr 30, 2025 15.45 0.41 1.11
Equity-KEI Industries Apr 30, 2025 15.32 0.40 5.90
NCD-IIFL Finance Apr 30, 2025 15.07 0.40 0.15
NCD-HDFC Life Insur. Apr 30, 2025 15.22 0.40 1.10
Equity-Devyani Intl. Apr 30, 2025 15.04 0.39 19.79
Equity-HDFC Life Insur. Apr 30, 2025 14.87 0.39 0.00
Equity-Medplus Health Apr 30, 2025 13.62 0.36 6.07
Equity-Electronics Mart Apr 30, 2025 13.39 0.35 10.01
Equity-Siemens Apr 30, 2025 12.64 0.33 -45.00
Equity-TCS Apr 30, 2025 12.46 0.33 -4.23
NCD-Piramal Finance. Apr 30, 2025 12.38 0.32 -50.90
Equity-Crompton Gr. Con Apr 30, 2025 12.14 0.32 -4.70
NCD-Cholaman.Inv.&Fn Apr 30, 2025 12.30 0.32 1.67
Equity-Radico Khaitan Apr 30, 2025 12.28 0.32 1.10
Equity-Kirloskar Oil Apr 30, 2025 11.94 0.31 3.72
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 11.88 0.31 -0.06
Equity-Bajaj Auto Apr 30, 2025 10.58 0.28 1.92
Equity-Siemens Ener.Ind Apr 30, 2025 10.79 0.28 0.00
NCD-Godrej Industrie Apr 30, 2025 10.21 0.27 1.13
NCD-Power Fin.Corpn. Apr 30, 2025 10.15 0.27 0.58
Equity-Power Fin.Corpn. Apr 30, 2025 10.35 0.27 -1.65
Equity-Fortis Health. Apr 30, 2025 10.05 0.26 -1.83
Equity-Delhivery Apr 30, 2025 9.91 0.26 19.78
Equity-B P C L Apr 30, 2025 9.30 0.24 11.34
Equity-Mphasis Apr 30, 2025 8.64 0.23 -1.25
Equity-Vishal Mega Mart Apr 30, 2025 8.95 0.23 13.66
Equity-Latent View Apr 30, 2025 8.75 0.23 6.99
Equity-Cipla Apr 30, 2025 8.25 0.22 7.48
Equity-Stanley Lifesty. Apr 30, 2025 7.62 0.20 -8.44
Equity-ACME Solar Hold. Apr 30, 2025 7.15 0.19 8.97
Equity-Zensar Tech. Apr 30, 2025 6.55 0.17 2.65
Govt. Securities-GSEC Apr 30, 2025 6.60 0.17 0.69
Equity-Westlife Food Apr 30, 2025 6.54 0.17 -4.16
NCD-Summit Digitel. Apr 30, 2025 5.04 0.13 0.66
Equity-Grasim Inds Apr 30, 2025 4.01 0.11 4.84
Equity-Team Lease Serv. Apr 30, 2025 1.97 0.05 4.45
Cash & Cash Equivalent-C C I Apr 30, 2025 1.23 0.03 229.18
Govt. Securities-GSEC Apr 30, 2025 1.05 0.03 0.82
Equity-Sharda Motor Apr 30, 2025 0.49 0.01 7.52
Govt. Securities-GSEC Apr 30, 2025 0.20 0.01 1.63
Govt. Securities-GSEC Apr 30, 2025 0.11 0.00 0.00
Govt. Securities-GSEC Apr 30, 2025 0.10 0.00 0.00
Govt. Securities-GSEC Apr 30, 2025 0.09 0.00 1.25