loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 171.65 5.00 3.91
Equity-HDFC Bank Mar 31, 2024 171.19 4.98 3.17
Equity-Reliance Industr Mar 31, 2024 149.48 4.35 1.71
Equity-Larsen & Toubro Mar 31, 2024 133.56 3.89 8.23
Equity-Sun Pharma.Inds. Mar 31, 2024 113.44 3.30 2.70
Equity-Infosys Mar 31, 2024 109.36 3.18 -10.51
Equity-NTPC Mar 31, 2024 99.08 2.88 0.06
Equity-Axis Bank Mar 31, 2024 97.72 2.84 -2.60
Reverse Repo-TREPS Mar 31, 2024 89.37 2.60 52.62
Govt. Securities-GSEC Mar 31, 2024 84.66 2.46 -22.75
Equity-Bharti Airtel Mar 31, 2024 84.16 2.45 9.37
Equity-St Bk of India Mar 31, 2024 82.76 2.41 0.57
NCD-HDFC Bank Mar 31, 2024 65.26 1.91 -0.61
Equity-Jindal Steel Mar 31, 2024 57.91 1.69 9.39
Equity-ITC Mar 31, 2024 57.83 1.68 5.43
Equity-Tata Motors-DVR Mar 31, 2024 52.58 1.53 3.95
NCD-Bharti Telecom Mar 31, 2024 50.56 1.47 0.25
NCD-Power Fin.Corpn. Mar 31, 2024 49.96 1.45 0.06
Equity-Hind. Unilever Mar 31, 2024 46.09 1.34 -6.13
Equity-M & M Mar 31, 2024 45.15 1.31 -0.57
Equity-TVS Motor Co. Mar 31, 2024 44.72 1.30 0.59
Equity-Angel One Mar 31, 2024 43.20 1.26 9.43
Equity-HCL Technologies Mar 31, 2024 40.90 1.19 -7.23
NCD-Torrent Power Mar 31, 2024 40.91 1.19 0.11
Equity-Tata Steel Mar 31, 2024 40.10 1.17 10.65
NCD-JSW Steel Mar 31, 2024 40.09 1.17 0.48
NCD-Piramal Capital Mar 31, 2024 40.39 1.17 -2.32
Equity-Hind.Aeronautics Mar 31, 2024 39.92 1.16 7.88
Equity-Lupin Mar 31, 2024 37.99 1.11 -0.26
Equity-UTI AMC Mar 31, 2024 38.18 1.11 -9.33
Equity-SBI Life Insuran Mar 31, 2024 36.01 1.05 -3.37
Equity-Rainbow Child. Mar 31, 2024 34.13 0.99 -4.39
Equity-DLF Mar 31, 2024 32.29 0.94 -0.47
Equity-Coal India Mar 31, 2024 30.39 0.88 15.97
Equity-Interglobe Aviat Mar 31, 2024 30.22 0.88 12.46
NCD-Manappuram Fin. Mar 31, 2024 30.00 0.87 0.18
Equity-Bajaj Finance Mar 31, 2024 29.42 0.86 11.55
Infrastructure Investment Trust (InvITs)-Cube Highways Mar 31, 2024 28.55 0.83 0.00
Equity-Dixon Technolog. Mar 31, 2024 28.42 0.83 11.90
Govt. Securities-GSEC Mar 31, 2024 25.81 0.75 0.13
Equity-Apollo Hospitals Mar 31, 2024 25.43 0.74 4.18
NCD-Titan Company Mar 31, 2024 25.01 0.73 0.13
NCD-Summit Digitel. Mar 31, 2024 25.05 0.73 -49.27
NCD-DLF Cyber City Mar 31, 2024 24.95 0.73 0.20
NCD-Muthoot Finance Mar 31, 2024 25.00 0.73 -0.15
NCD-Jamnagar Utiliti Mar 31, 2024 25.09 0.73 0.14
NCD-Godrej Propert. Mar 31, 2024 25.04 0.73 0.33
NCD-Federal Bank Mar 31, 2024 25.11 0.73 -0.31
NCD-N A B A R D Mar 31, 2024 24.79 0.72 0.16
Equity-United Spirits Mar 31, 2024 24.39 0.71 -2.71
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2024 23.54 0.69 0.00
Equity-PB Fintech. Mar 31, 2024 23.01 0.67 -3.70
Equity-ICICI Lombard Mar 31, 2024 21.90 0.64 -1.59
NCD-M T N L Mar 31, 2024 20.44 0.60 -20.19
NCD-Reliance General Mar 31, 2024 20.50 0.60 0.78
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 20.13 0.59 34.20
NCD-Godrej Industrie Mar 31, 2024 20.03 0.58 0.20
NCD-Bajaj Finance Mar 31, 2024 20.05 0.58 0.00
Equity-Zomato Ltd Mar 31, 2024 20.03 0.58 10.06
Equity-LIC Housing Fin. Mar 31, 2024 20.07 0.58 -5.71
Equity-Tata Power Co. Mar 31, 2024 19.71 0.57 6.04
Equity-Apollo Tyres Mar 31, 2024 19.26 0.56 18.72
Equity-Electronics Mart Mar 31, 2024 19.17 0.56 -7.55
Equity-Sapphire Foods Mar 31, 2024 19.07 0.56 4.45
Equity-Honeywell Auto Mar 31, 2024 19.24 0.56 1.99
Equity-Samvardh. Mothe. Mar 31, 2024 18.71 0.54 -1.76
Equity-B P C L Mar 31, 2024 18.07 0.53 -0.24
Equity-KEI Industries Mar 31, 2024 17.30 0.50 7.76
Equity-Fortis Health. Mar 31, 2024 17.19 0.50 2.99
Net CA & Others-Net CA & Others Mar 31, 2024 15.98 0.48 8.83
Equity-Supreme Inds. Mar 31, 2024 15.31 0.45 1.97
Equity-Tata Motors Mar 31, 2024 14.89 0.43 4.48
Equity-Delhivery Mar 31, 2024 14.45 0.42 -5.82
Equity-TCS Mar 31, 2024 13.98 0.41 -5.34
Equity-Gland Pharma Mar 31, 2024 14.02 0.41 4.49
Equity-Tech Mahindra Mar 31, 2024 13.73 0.40 -2.02
Equity-SBI Cards Mar 31, 2024 13.60 0.40 -5.16
Equity-Devyani Intl. Mar 31, 2024 12.66 0.37 -2.05
Equity-CESC Mar 31, 2024 12.17 0.35 -4.10
Equity-Bharti Airtel PP Mar 31, 2024 11.89 0.35 13.88
Equity-Medplus Health Mar 31, 2024 11.62 0.34 -1.19
Equity-Latent View Mar 31, 2024 11.30 0.33 -0.39
Equity-Chola Financial Mar 31, 2024 11.12 0.32 5.68
NCD-LIC Housing Fin. Mar 31, 2024 9.96 0.29 0.15
NCD-Bharti Hexacom Mar 31, 2024 9.98 0.29 0.18
Equity-Crompton Gr. Con Mar 31, 2024 9.63 0.28 -8.08
PTC-Liquid Gold Series Mar 31, 2024 9.60 0.28 -36.70
Equity-Equitas Sma. Fin Mar 31, 2024 9.26 0.27 -7.12
Equity-Cipla Mar 31, 2024 7.97 0.23 1.12
Equity-Astral Mar 31, 2024 7.97 0.23 -3.76
Equity-Westlife Food Mar 31, 2024 8.05 0.23 40.34
Equity-Dalmia BharatLtd Mar 31, 2024 7.10 0.21 -4.09
Equity-Zensar Tech. Mar 31, 2024 5.53 0.16 10.40
NCD-AU Small Finance Mar 31, 2024 5.03 0.15 0.21
Equity-Team Lease Serv. Mar 31, 2024 4.01 0.12 -9.03
Equity-Grasim Inds PP Mar 31, 2024 1.50 0.04 7.80
Govt. Securities-GSEC Mar 31, 2024 1.04 0.03 -0.12
Cash & Cash Equivalent-C C I Mar 31, 2024 0.37 0.01 104.10
Govt. Securities-GSEC Mar 31, 2024 0.19 0.01 0.26
Govt. Securities-GSEC Mar 31, 2024 0.20 0.01 0.10
Govt. Securities-GSEC Mar 31, 2024 0.12 0.00 0.32
Govt. Securities-GSEC Mar 31, 2024 0.11 0.00 0.29
Govt. Securities-GSEC Mar 31, 2024 0.10 0.00 0.30
Govt. Securities-GSEC Mar 31, 2024 0.09 0.00 0.23